2016 FUSO CANTER
Features
Title | 2016 FUSO CANTER |
Type | Trucks |
Sub Type | Trucks |
Class | Tray Top Drop Sides |
Make | FUSO |
Model | CANTER |
Year | 2016 |
Sale Price | $44,950 |
Listing Type | Used |
Stock Number | S1088 |
RefCode | TA1256008 |
Category | Rigid |
Power - hp | 158 |
Kms | 164099 |
GVM - kg | 8200 |
Description
2016 FUSO CANTER 918 WITH NEW DROP SIDES
ONE OWNER FROM NEW
LOW KM
6 SPEED MANUAL
6.800 M LONG TRAY
SOLD WITH RWC
ONE OWNER FROM NEW
LOW KM
6 SPEED MANUAL
6.800 M LONG TRAY
SOLD WITH RWC