HWACHEON WL-435
Features
| Title | HWACHEON WL-435 |
| Type | Engineering - Fabrication |
| Sub Type | Lathes |
| Make | HWACHEON |
| Model | WL-435 |
| Sale Price | $11,000 |
| Listing Type | Used |
| Stock Number | LC9658 |
| RefCode | TA1069359 |
Description
435mm swing x 1500mm between centres.
Speeds 32 - 1800rpm.
Spindle bore 52mm.
3 & 4 Jaw Chucks. steady rests. Foot brake.
Speeds 32 - 1800rpm.
Spindle bore 52mm.
3 & 4 Jaw Chucks. steady rests. Foot brake.