2013 MACK CMMT
Features
Title | 2013 MACK CMMT |
Type | Trucks |
Sub Type | Trucks |
Class | Prime Mover |
Make | MACK |
Model | CMMT |
Year | 2013 |
Sale Price | $89,000 |
Listing Type | Used |
Stock Number | 2025 |
RefCode | TA1194623 |
Category | Rigid |
Power - hp | 500 |
Hours | 11753 |
Kms | 822870 |
GVM - kg | 24500 |
GCM - kg | 70000 |
Description
MACK GRANITE CMMT 6X4 PRIME MOVER, YEAR-9/2013, LOW 822,900 KMS, 11754 HRS, ONE OWNER, 500 HP, M DRIVE AUTO, AIR BAG REAR END , 5.1M WHEEL BASE, 24500 GVM, 70000 GCM, ALLOY BULL BAR, FIXED TURNTABLE, VERY TIDY AND DIVES VERY WELL, S/N-2025. PRICE $89000.00 INC GST.